تفاصيل المنتج
GENERAL
General type | Monochrome workgroup printer for A4 formats |
Technology | KYOCERA ECOSYS Laser |
Engine speed | Up to 40 pages per minute A4 |
Resolution | 1200 x 1200 dpi |
Warm-up time | 17 seconds or less from power on |
Time to first print | Approx. 10.5 seconds |
Dimensions (W x D x H) | Main unit: 382 x 394 x 320 mm |
Weight | Main unit incl. toner: Approx. 16.7 kg |
Power consumption | Printing: 641 W, Stand-by: 9.5 W, Sleep-mode: 5.9 W |
Power source | AC 220 – 240 V, 50/60 Hz |
Noise (ISO 7779) | Printing: 54 dB(A), Stand-by: 30 dB(A) |
Safety standards | TÜV/GS, CE – This product is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
General memory | Standard 128 MB RAM, can be increased to 1,152 MB RAM as an option |
PAPER HANDLING
Input capacity | 100-sheet multi-purpose tray; 60-220 g/m²; A4, A5, A6, B5, Letter, Legal, Custom (70 x 148 – 216 x 356 mm); 500-sheet universal paper cassette, 60-120 g/m²; A4, A5, A6, B5, Letter, Legal, Custom (140 x 210 mm – 216 x 356 mm) |
Max. input capacity with options | 2,500 sheets A4 (with optional paper feeder PF-315) |
Duplex unit | Double-side printing as standard; A4, A5, B5, Letter, Legal, Custom (140 x 210 mm – 216 x 356 mm), 60-120 g/m² |
Max. output capacity | 500 sheets face-down with paper full sensor and optional 250 sheets face-up with PT-310 |
General paper handling | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
Processor | PowerPC 440/600 MHz |
Memory | Standard 128 MB RAM, can be increased to 1,152 MB RAM as an option |
Controller language | PRESCRIBE IIe |
Emulations | PCL 6, PCL 5c, KPDL3 (Postscript 3 compatible), PDF Direct print, Line Printer, IBM Proprinter X24, EPSON LQ 850, DIABLO 630 |
Fonts | 93 scalable fonts for PCL/PostScript®, 8 fonts for Windows Vista®, 1 Bitmap font, 45 barcodes (e.g. EAN 8, EAN 13, EAN 128) with automatic generation of checksums as well as support of two-dimensional barcodes PDF-417 under PRESCRIBE (PCL and other barcodes available as an option) |
Integrated Accounting | 100 department codes |
Features | Duplex printing |
Applicable OS | All current Windows operating systems, Mac OS X Version 10.2 or higher, UNIX, LINUX as well as other operating systems on request |
INTERFACES
Standard interface | High speed bi-directional parallel (IEEE 1284), USB 2.0 (Hi-Speed), USB Host Interface dedicated for USB Flash Memory device, FastEthernet (10/100BaseTX), Slot for optional internal print server, Slot for optional CompactFlash®-Card |
لا يوجد تقييمات لهذا المنتج .